PPV

PPV
Sunday 30th May 2088 - Hart of Canada - Stampede Memorial Gardens, Canada, Earth

GWF Championship History

29th February 2088 - Present: Thantos (79 Days)
26th October 2087 - 29th February 2088: Star Warrior (127 Days)
6th October 2087 - 26th October 2087: Vacant
31st August 2087 - 6th October 2087: Wolf (36 Days)
30th March 2087 - 31st August 2087: Thantos (154 Days)
29th December 2086 - 30th March 2087: Vacant
29th April 2085 - 26th December 2086: Hechilles (609 Days)
26th March 2084 - 29th April 2085: Commander Sam (399 Days)
27th February 2084 - 26th March 2084: Mangus, Destroyer of Humans (28 Days)
26th September 2083 - 27th February 2084: Commander Sam (154 Days)
30th May 2083 - 26th September 2083: Morpheus (119 Days)
28th June 2082 - 30th May 2083: Omega of Cetus (336 Days)
26th April 2082 - 28th June 2082: K.O. Keller (63 Days)
25th January 2082 - 26th April 2082: Morpheus (91 Days)
28th September 2081 - 25th January 2082: Omega of Cetus (119 Days)
31st August 2081 - 28th September 2081: Morpheus (28 Days)
25th May 2081 - 31st August 2081: K.O. Keller (98 Days)
27th April 2081 - 25th May 2081: Jammer (28 Days)
30th March 2081 - 27th April 2081: Commander Sam (28 Days)
29th September 2080 - 30th March 2081: K.O. Keller (182 Days)
30th June 2080 - 29th September 2080: Commander Sam (91 Days)
31st March 2080 - 30th June 2080: Morpheus (91 Days)
24th September 2079 - 31st March 2080: Omega of Cetus (189 Days)
27th August 2079 - 24th September 2079: Santon the Loner (28 Days)
26th February 2079 - 27th August 2079: K.O. Keller (182 Days)
29th January 2079 - 26th February 2079: Omega of Cetus (28 Days)
27th November 2078 - 29th January 2079: Torin Caelum (63 Days)
30th October 2078 - 27th November 2078: K.O. Keller (28 Days)
31st July 2078 - 30th October 2078: Omega of Cetus (91 Days)
24th April 2078 - 31st July 2078: K.O. Keller 98(63 Days)
27th March 2078 - 24th April 2078: Torin Caelum (28 Days)
31st October 2077 - 27th March 2078: K.O. Keller (147 Days)
25th July 2077 - 31st October 2077: Omega of Cetus (98 Days)
31st January 2077 - 25th July 2077: K.O. Keller (175 Days)
26th January 2076 - 31st January 2077: Omega of Cetus (371 Days)
29th December 2075 - 26th January 2076: K.O. Keller (28 Days)
27th October 2075 - 29th December 2075: Morpheus (63 Days)
25th August 2075 - 27th October 2075: Screw (63 Days)
28th July 2075 - 25th August 2075: Santon the Loner (28 Days)
28th October 2074 - 28th July 2075: Torin Caelum (273 Days)

Longest Reigns


1) Omega of Cetus (1,240 Days) (Seven Reigns)

2) K.O. Keller (1,001 Days) (Nine Reigns)

3) Commander Sam (672 Days) (Four Reigns)

4) Hechilles (609 Days) (One Reign)

5) Morpheus (392 Days) (Five Reigns)

6) Torin Caelum (364 Days) (Three Reigns)

7) Thantos (213 Days) (Two Reigns)

8) Star Warrior (127 Days) (One Reign)

9) Wolf (69 Days) (One Reign)

10) Screw (63 Days) (One Reign)

11) Santon the Loner (56 Days) (Two Reigns)

=12) Jammer (28 Days) (One Reign)

=12) Mangus, Destroyer of Humans (28 days) (One Reign)